Barrel Compound
Specification
Item \ Model | 747 | VF-77 | HITE | NF-44 | 430 | CM | pb1 | GSP-1 | JCP | SPD | AF1 | Luster All-F | KNE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROPERTY | PH Level | 6.0 | 9.5 | 9.5 | 9.0 | 4.0 | 11.0 | 11.5 | 9.0 | 9.0 | 7.0 | 4.0 | 9.0 | 9.0 |
form | Liquid (L) | Liquid (L) | Liquid (L) | Liquid (L) | Liquid (L) | Liquid (L) | Liquid (L) | Powder(P) | Powder(P) | Powder(P) | Liquid (L) | Powder(P) | Powder(P) | |
Package | 20ℓ | 20ℓ | 18ℓ | 18ℓ | 20ℓ | 20ℓ | 20kg | 20kg | 20kg | 20kg | 20ℓ | 20kg | 20kg | |
Material | Iron | ☆☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ||||
Stainless | ☆☆☆ | ☆ | ☆ | ☆ | ☆ | ☆☆☆ | ☆ | ☆ | ||||||
Aluminum | ☆ | ☆☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ||||||
Zinc | ☆ | ☆ | ☆ | ☆☆ | ☆ | ☆ | ☆ | ☆ | ☆ | |||||
Brass | ☆☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | |||||||
Copper | ☆☆☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ||||||||
Application | Cutting | |||||||||||||
Gloss level | ☆☆☆ | ☆☆☆ | ☆ | ☆ | ☆ | ☆☆☆ | ☆☆ | ☆ | ||||||
Fat Removal | ☆☆☆ | ☆☆ | ☆ | |||||||||||
Rust Prevention | ☆ | |||||||||||||
Scale Removal | ☆☆ | ☆ | ☆ | ☆ |
(L: Liquid, P: Power)
Dried Compound for Polishing : AM-25, MO-2
For gross : AM-50, MO-1 OIL